0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/13 16:30
DTN FUTURES  10       11/13/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 541.00 557.81 565.03 568.64 579.54 22.60 30.95 40.60  21  37 20 25
CBTWT    MAR 556.50 572.88 581.97 587.13 599.35 19.45 28.44 39.27  19  30 14 18
KC WT    DEC 540.75 552.75 563.17 570.14 581.82 23.69 31.20 40.11  17  24 11 16
KC WT    MAR 554.75 566.50 576.25 583.81 596.19 22.92 30.56 39.78  19  26 10 14
MN WT    DEC 571.00 584.63 595.75 602.56 617.21 22.23 29.54 38.83  11  17  7 13
MN WT    MAR 593.25 605.81 617.47 624.72 638.87 21.64 29.07 38.69  11  15  7 12
CORN     DEC 426.50 429.00 424.36 419.32 416.65 61.07 59.05 54.38  64  74 86 85
CORN     MAR 437.50 441.19 437.28 432.65 432.37 55.77 55.32 52.43  57  71 83 81
CORN     MAY 444.25 448.19 444.42 440.13 441.07 54.35 54.13 51.57  58  73 83 79
OATS     DEC 342.00 348.56 372.19 377.71 377.77 20.45 29.21 41.79  10   8 11 30
OATS     MAR 356.50 360.13 377.56 379.61 376.87 27.39 35.30 45.56  14  13 16 37
BEANS    NOV1004.251009.061001.08 992.351009.80 54.90 52.10 48.25  54  66 71 62
BEANS    JAN1007.751017.691010.391002.331024.01 48.72 47.97 46.13  45  62 63 55
BEANS    MAR1018.501029.941022.971014.931037.41 47.12 46.82 45.58  46  64 62 52
S MEAL   DEC 291.60 293.95 296.34 302.33 315.90 20.63 27.32 37.03  15  24  8 12
S MEAL   JAN 294.00 296.10 297.94 303.00 316.18 22.03 27.58 36.83  17  27 11 14
B OIL    DEC  45.18  47.08  46.65  45.12  43.42 47.89 51.58 53.23  43  68 78 85
B OIL    JAN  45.34  47.19  46.66  45.10  43.41 48.74 52.34 53.73  45  69 78 86
CATTLE   DEC 184.03 183.96 184.76 186.33 185.31 36.50 41.90 48.90  33  28 16 15
CATTLE   FEB 186.08 185.72 186.20 187.41 186.31 43.57 46.69 50.88  45  40 24 24
FEEDER   NOV 246.48 246.22 246.62 247.01 245.58 48.49 50.37 51.30  46  43 43 42
FEEDER   JAN 243.65 242.73 243.02 243.71 241.66 51.82 52.17 51.95  59  50 42 40
HOGS     DEC  81.88  81.61  82.02  81.43  77.65 55.10 57.66 59.07  63  43 63 65
HOGS     FEB  86.03  85.78  85.49  84.70  81.16 64.93 65.95 64.36  78  68 86 83
COTTON   DEC  68.90  69.59  69.90  70.47  71.59 34.97 38.64 44.21  20  41 27 27
COTTON   MAR  71.10  71.91  72.23  72.70  73.60 33.62 38.13 44.42  19  41 29 28
RICE     NOV  14.94  14.67  14.61  14.79  15.03 59.45 53.61 49.58  93  56 27 12
RICE     JAN  14.98  14.69  14.63  14.82  15.14 59.75 52.94 48.47  82  53 32 19

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN