0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST

DTN Market News
DTN Weekly DDG Price Higher Again on Average
DTN Early Word Grains 11/12 05:44
DTN Midday Grain Comments 11/12 10:56
DTN Closing Grain Comments 11/12 13:51
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/12 15:50
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19853 11/12/2024   10:10 AM CST - 162

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 429'0 426'4 428'2 -0'2
Mar 440'4 438'4 440'2 0'0
May 447'4 445'4 447'0 -0'2
Jul 450'4 449'0 450'2 -0'4
Sep 439'0 437'6 438'6 -0'6
Dec 442'4 441'2 442'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1003'0 0'0
Jan 1012'6 1004'4 1004'6 -5'6
Mar 1024'4 1016'4 1016'4 -6'0
May 1037'2 1030'0 1030'0 -5'2
Jul 1048'0 1041'6 1042'4 -4'0
Aug 1046'4 1040'4 1041'2 -4'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 553'6 545'2 546'4 -5'6
Mar 568'4 561'4 562'4 -4'4
May 578'2 571'6 572'6 -4'0
Jul 586'2 579'6 580'4 -4'2
Sep 598'6 593'2 593'6 -4'0
Dec 614'0 610'0 610'2 -4'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 549'0 542'2 542'6 -3'6
Mar 563'2 556'6 557'2 -3'4
May 571'6 566'0 567'0 -3'0
Jul 580'2 575'2 575'4 -3'6
Sep 590'2 588'2 588'4 -3'4
Dec 606'2 605'0 605'0 -3'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 247.250 246.200 246.825 0.675
Jan 243.950 241.700 243.675 1.325
Mar 242.025 239.550 241.775 1.675
Apr 243.425 240.850 243.100 1.800
May 244.250 241.925 244.125 1.875
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 184.875 183.325 184.450 0.700
Feb 186.525 184.775 186.175 0.750
Apr 188.075 186.175 187.725 0.950
Jun 182.650 180.775 182.400 1.175
Aug 181.050 179.350 180.875 1.100
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 83.425 81.950 82.425 0.575
Feb 86.900 86.075 86.350 0.400
Apr 90.475 89.775 90.175 0.150
May 93.050 92.425 92.900 0.100
Jun 99.725 99.250 99.675 0.225

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN