0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, November 13
Exchange rate was 1.3977 up 0.0046
Chicago corn closed slightly lower.

      DEC24   HI 4.29  3/4                    DEC25    HI 4.43  1/2
             LOW 4.24  1/4                            LOW 4.38
            CLOSE4.26  1/2  Down 2                  CLOSE 4.40  1/4  Down 2 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+MAR25+MAR25
CK Low       1.00                        5.27 207.27  0.95         5.35 210.72
CK High      1.00                        5.27 207.27  0.95         5.35 210.72
CK Avg       1.00                  -0.50 5.27 207.27  0.95 -0.57   5.35 210.72
Essex Cty    1.00                        5.27 207.27  0.95         5.35 210.72
Mdsx Low     1.00                        5.27 207.27  0.95         5.35 210.72
Mdsx High    1.05                        5.32 209.24  0.95         5.35 210.72
Mdsx Avg     1.01                  -0.49 5.28 207.67  0.95 -0.57   5.35 210.72
Hensall      1.02                        5.28 207.93  0.97         5.37 211.37
Bruce        1.00                        5.27 207.27  1.00         5.40 212.69
Putnam       1.05                        5.32 209.24  0.95         5.35 210.72
Guelph       1.00                        5.27 207.27  0.95         5.35 210.72
Burford      1.00                        5.27 207.27  0.95         5.35 210.72
Port Perry   0.80                        5.07 199.40  0.85         5.25 206.78
Norfolk      1.00                        5.27 207.27  0.95         5.35 210.72
Palmerston   1.00                        5.27 207.27  0.95         5.35 210.72
Varna        1.00                        5.27 207.27  0.95         5.35 210.72
Belmore      1.00                        5.27 207.27  0.95         5.35 210.72
Trenton      0.80                        5.07 199.40  0.85         5.25 206.78
Winchester   1.05                        5.32 209.24  1.00         5.40 212.69
North Gower  1.05                        5.32 209.24  1.00         5.40 212.69
Vankleek Hil 1.35                        5.62 221.05  0.86         5.26 207.18
Huron FOB   N/A    1.15  1.29  1.34                 N/A
Kent FOB     1.00                        5.27 207.27  0.97         5.37 211.51
Lamb FOB     1.05                        5.32 209.24  1.00         5.40 212.69
Mdsx FOB     1.10  1.25  1.35  1.40      5.37 211.21  1.00         5.40 212.69
FOB SW Que   1.69                        5.96 234.44N/A
Track        1.61                        5.88 231.39N/A
PROCESSORS
Chat-Eth    N/A    1.47  1.49N/A                      1.20         5.60 220.56
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.47         5.87 231.19
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.85 230.40
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.90 232.37
W O Feed     1.61                        5.88 231.39
max 3.0 ppm
US Rep       1.76                        6.03 237.19
Toledo El.  -0.25                        4.01 158.00 -0.56         3.84 151.31

TRANSFER
Pt. Colb     1.20                        5.47 215.15  1.30         5.70 224.50
Prescott     1.40                        5.67 223.02N/A


HI SD CRN    1.00                        5.26 1/2
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN