0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 24 @FF4X  95.3625  95.3600  95.3600  95.3600  95.3600  -0.0025  95.3625  7:57P Nov 13
30 DAY FED F... Dec 24 @FF4Z  95.515  95.510  95.510  95.505  95.505  -0.010  95.515  12:13A Nov 14
30 DAY FED F... Jan 25 @FF5F  95.640  95.640  95.640  95.630  95.630  -0.010  95.640  12:32A Nov 14
30 DAY FED F... Feb 25 @FF5G  95.715  95.715  95.715  95.695  95.700  -0.015  95.715  12:28A Nov 14
30 DAY FED F... Mar 25 @FF5H  95.770  95.765  95.770  95.745  95.750  -0.020  95.770  12:32A Nov 14
30 DAY FED F... Apr 25 @FF5J  95.865  95.855  95.855  95.835  95.840  -0.025  95.865  12:27A Nov 14
30 DAY FED F... May 25 @FF5K  95.920  95.910  95.910  95.885  95.890  -0.030  95.920  12:15A Nov 14
30 DAY FED F... Jun 25 @FF5M  95.975  95.970  95.970  95.940  95.945  -0.030  95.975  12:33A Nov 14
30 DAY FED F... Jul 25 @FF5N  96.045  96.035  96.035  96.005  96.015  -0.030  96.045  12:31A Nov 14
30 DAY FED F... Aug 25 @FF5Q  96.100  96.090  96.090  96.055  96.065  -0.035  96.100  12:15A Nov 14
30 DAY FED F... Sep 25 @FF5U  96.120  96.110  96.110  96.075  96.080  -0.040  96.120  11:56P Nov 13
30 DAY FED F... Oct 25 @FF5V  96.150  96.135  96.135  96.105  96.115  -0.035  96.150  12:14A Nov 14
30 DAY FED F... Nov 25 @FF5X  96.180  96.155  96.155  96.130  96.135  -0.045  96.180  12:09A Nov 14
30 DAY FED F... Dec 25 @FF5Z  96.195  96.150  96.155  96.150  96.150  -0.045  96.195  8:40P Nov 13
30 DAY FED F... Jan 26 @FF6F  96.205        96.195    96.205   
30 DAY FED F... Feb 26 @FF6G  96.215        96.215    96.215   
30 DAY FED F... Mar 26 @FF6H  96.225        96.300    96.225   
30 DAY FED F... Apr 26 @FF6J  96.170          0.070  96.240s  2:01P Nov 13
30 DAY FED F... May 26 @FF6K  96.170          0.070  96.240s  2:01P Nov 13
30 DAY FED F... Jun 26 @FF6M  96.170          0.070  96.240s  2:01P Nov 13
30 DAY FED F... Jul 26 @FF6N  96.185          0.070  96.255s  2:01P Nov 13
30 DAY FED F... Aug 26 @FF6Q  96.105          0.070  96.175s  2:01P Nov 13
30 DAY FED F... Sep 26 @FF6U  96.175            96.175   
30 DAY FED F... Oct 26 @FF6V  96.100          0.070  96.170s  2:01P Nov 13
30 DAY FED F... Nov 26 @FF6X  96.150            96.150   
30 DAY FED F... Dec 26 @FF6Z  96.365        96.495    96.365   
30 DAY FED F... Jan 27 @FF7F  96.280          0.070  96.350s  2:01P Nov 13
30 DAY FED F... Feb 27 @FF7G  96.265          0.070  96.335s  2:01P Nov 13
30 DAY FED F... Mar 27 @FF7H  96.250          0.070  96.320s  2:01P Nov 13
30 DAY FED F... Apr 27 @FF7J  96.210          0.070  96.280s  2:01P Nov 13
30 DAY FED F... May 27 @FF7K  96.185          0.070  96.255s  2:01P Nov 13
30 DAY FED F... Jun 27 @FF7M  96.165          0.070  96.235s  2:01P Nov 13
30 DAY FED F... Jul 27 @FF7N  96.145          0.070  96.215s  2:01P Nov 13
30 DAY FED F... Aug 27 @FF7Q  96.065          0.070  96.135s  2:01P Nov 13
30 DAY FED F... Sep 27 @FF7U  96.065          0.070  96.135s  2:01P Nov 13
30 DAY FED F... Oct 27 @FF7V  96.060          0.070  96.130s  2:01P Nov 13
30 DAY FED F... Nov 27 @FF7X  96.040          0.070  96.110s  2:01P Nov 13
30 DAY FED F... Dec 27 @FF7Z  96.020          0.070  96.090s  2:01P Nov 13
30 DAY FED F... Jan 28 @FF8F  96.005          0.070  96.075s  2:01P Nov 13
30 DAY FED F... Feb 28 @FF8G  95.990          0.070  96.060s  2:01P Nov 13
30 DAY FED F... Mar 28 @FF8H  95.975          0.070  96.045s  2:01P Nov 13
30 DAY FED F... Apr 28 @FF8J  95.935          0.070  96.005s  2:01P Nov 13
30 DAY FED F... May 28 @FF8K  95.910          0.070  95.980s  2:01P Nov 13
30 DAY FED F... Jun 28 @FF8M  95.890          0.070  95.960s  2:01P Nov 13
30 DAY FED F... Jul 28 @FF8N  95.870          0.070  95.940s  2:01P Nov 13
30 DAY FED F... Aug 28 @FF8Q  95.790          0.070  95.860s  2:01P Nov 13
30 DAY FED F... Sep 28 @FF8U  95.790          0.070  95.860s  2:01P Nov 13
30 DAY FED F... Oct 28 @FF8V  95.785          0.070  95.855s  2:01P Nov 13
30 DAY FED F... Nov 28 @FF8X  95.765          0.070  95.835s  2:01P Nov 13
30 DAY FED F... Dec 28 @FF8Z  95.745          0.070  95.815s  2:01P Nov 13
30 DAY FED F... Jan 29 @FF9F  95.730          0.070  95.800s  2:01P Nov 13
30 DAY FED F... Feb 29 @FF9G  95.715          0.070  95.785s  2:01P Nov 13
30 DAY FED F... Mar 29 @FF9H  95.700          0.070  95.770s  2:01P Nov 13
30 DAY FED F... Apr 29 @FF9J  95.660          0.070  95.730s  2:01P Nov 13
30 DAY FED F... May 29 @FF9K  95.635          0.070  95.705s  2:01P Nov 13
30 DAY FED F... Jun 29 @FF9M  95.615          0.070  95.685s  2:01P Nov 13
30 DAY FED F... Jul 29 @FF9N  95.595          0.070  95.665s  2:01P Nov 13
30 DAY FED F... Aug 29 @FF9Q  95.515          0.070  95.585s  2:01P Nov 13
30 DAY FED F... Sep 29 @FF9U  95.515          0.070  95.585s  2:01P Nov 13
30 DAY FED F... Oct 29 @FF9V  95.510          0.070  95.580s  2:01P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4X)
Exchange:  CBOT
Last Trade:  95.3600
Change:  -0.0025
Bid:  95.3600
Ask:  95.3625
Today's High:  95.3600
Today's Low:  95.3600
Volume:  8,148
Open:  95.3600
Settle:  95.3625
Prev:  95.3625
Contract High: 
Contract Low: 
Updated:  Nov-13-2024
7:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@FF4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN