0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Monday-Friday 8am to 5pm & Saturday 8am to Noon
 

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Jeremy Bashore

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-338-2251.

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 17779 04/26/2024   4:55 AM CST 48

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
 Wheat, SRW new crop 2024    
Versailles Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
 Wheat, SRW new crop 2024    
Price as of 04/26/24 09:30AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'2 439'2 440'4 -0'4 441'0 09:19A Chart for @C4K
Jul 24 451'6 453'0 450'2 451'4 -0'4 452'0 09:19A Chart for @C4N
Sep 24 461'4 462'4 460'0 461'4 -0'2 461'6 09:19A Chart for @C4U
Dec 24 475'4 476'6 474'2 475'4 -0'6 476'2 09:19A Chart for @C4Z
Mar 25 488'6 489'4 487'4 488'6 -0'6 489'4 09:19A Chart for @C5H
May 25 497'6 498'4 496'4 497'6 -1'0 498'6 09:19A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1160'0 -2'6 1162'6 09:19A Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'6 -2'0 1179'6 09:19A Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'6 -2'2 1183'0 09:19A Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1171'0 -1'2 1172'2 09:19A Chart for @S4U
Nov 24 1175'2 1177'2 1169'6 1175'0 -0'4 1175'4 09:19A Chart for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1186'0 09:19A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 610'6 598'2 609'2 7'0 602'2 09:19A Chart for @W4K
Jul 24 620'0 629'0 616'2 628'0 7'4 620'4 09:19A Chart for @W4N
Sep 24 639'2 648'0 635'2 647'0 7'6 639'2 09:19A Chart for @W4U
Dec 24 661'0 671'0 658'4 670'0 7'6 662'2 09:19A Chart for @W4Z
Mar 25 679'2 688'4 676'6 688'0 7'4 680'4 09:19A Chart for @W5H
May 25 687'2 696'2 685'2 696'0 8'0 688'0 09:19A Chart for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 645'2 627'4 644'4 12'4 632'0 09:19A Chart for @KW4K
Jul 24 638'4 652'4 636'4 651'6 11'2 640'4 09:19A Chart for @KW4N
Sep 24 651'2 664'4 648'0 663'4 11'0 652'4 09:19A Chart for @KW4U
Dec 24 669'2 683'0 668'0 682'2 11'4 670'6 09:19A Chart for @KW4Z
Mar 25 682'2 697'0 682'2 697'0 11'6 685'2 09:19A Chart for @KW5H
May 25 689'2 701'0 689'2 700'6 10'4 690'2 09:19A Chart for @KW5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 247.550 246.400 247.175 0.925 246.250 09:19A Chart for @GF4K
Aug 24 258.900 259.800 258.350 259.525 1.225 258.300 09:19A Chart for @GF4Q
Sep 24 260.000 260.725 259.475 260.400 0.975 259.425 09:19A Chart for @GF4U
Oct 24 260.050 260.875 259.650 260.300 0.600 259.700 09:19A Chart for @GF4V
Nov 24 259.300 259.975 258.700 259.350 0.550 258.800 09:20A Chart for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.700 183.700 184.100 0.150 183.950 09:19A Chart for @LE4J
Jun 24 177.850 178.450 177.050 177.925 0.125 177.800 09:19A Chart for @LE4M
Aug 24 176.250 176.750 175.600 176.475 0.425 176.050 09:19A Chart for @LE4Q
Oct 24 179.900 180.475 179.475 180.375 0.675 179.700 09:19A Chart for @LE4V
Dec 24 184.175 184.875 183.950 184.775 0.600 184.175 09:19A Chart for @LE4Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 94.500 94.925 -0.350 95.275 09:19A Chart for @HE4K
Jun 24 104.500 104.550 103.550 104.050 - 0.950 105.000 09:19A Chart for @HE4M
Jul 24 107.475 107.475 106.500 106.950 - 0.850 107.800 09:19A Chart for @HE4N
Aug 24 105.175 105.200 104.150 104.725 - 0.675 105.400 09:19A Chart for @HE4Q
Oct 24 86.400 86.475 85.875 86.425 -0.300 86.725 09:19A Chart for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"Guard well your spare moments. They are like uncut diamonds. Discard them and their value will never be known. Improve them and they will become the brightest gems in a useful life."

~ Ralph Waldo Emerson


Did You Know?

In 1908 President Roosevelt's Country Life Commission was established and focused attention on the problems of farm wives and the difficulty of keeping children on the farm


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 87% Dew Pt: 53oF
Barom: 29.78 Wind Dir: SSE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:20 Sunset: 8:00
As reported at SEDALIA, MO at 9:00 AM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 71°F
Low: 51°F
Precip: 80%
High: 83°F
Low: 66°F
Precip: 45%
High: 71°F
Low: 65°F
Precip: 70%
High: 75°F
Low: 59°F
Precip: 27%
High: 82°F
Low: 56°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain, Severe Storms Moving Through Central U.S. Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:39AM Fri Apr 26, 2024 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
April 26, 1996
Sotherby ends 4 day auction of Jackie O stuff-take in $34.5 million

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN