0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Monday-Friday 8am to 5pm & Saturday 8am to Noon
 

 

 
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT

DTN Market News
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
DTN Early Word Grains 05/07 05:52
DTN Midday Grain Comments 05/07 10:53
DTN Closing Grain Comments 05/06 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/06 15:59
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 18014 05/07/2024   6:46 AM CST 51

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 459'4 455'0 456'2 -0'6
Jul 472'0 466'6 468'6 -0'2
Sep 479'6 474'4 477'4 0'6
Dec 491'2 486'0 489'4 1'0
Mar 502'6 497'4 501'0 1'0
May 509'6 505'2 508'4 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1240'4 1230'0 1235'2 0'4
Jul 1256'4 1240'2 1246'6 -2'0
Aug 1253'6 1237'4 1245'6 -0'2
Sep 1233'4 1216'2 1228'6 4'4
Nov 1230'4 1212'6 1226'4 6'6
Jan 1240'0 1222'6 1236'4 6'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 635'0 632'6 632'6 0'4
Jul 653'6 636'0 643'0 -5'6
Sep 673'0 656'0 663'6 -4'6
Dec 697'0 681'0 689'0 -4'2
Mar 714'4 699'4 708'0 -3'4
May 722'2 708'6 716'6 -3'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 677'0 670'0 670'0 -15'0
Jul 678'6 654'6 666'2 -9'0
Sep 689'0 666'6 677'6 -8'4
Dec 706'4 686'4 698'0 -8'0
Mar 722'0 703'0 714'2 -7'0
May 728'0 708'6 719'6 -6'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 243.750 241.325 243.100 1.700
Aug 255.825 253.300 255.100 2.225
Sep 256.625 254.400 255.925 2.050
Oct 257.075 254.950 256.325 2.000
Nov 256.500 254.700 255.775 2.025
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 178.725 177.525 178.250 1.275
Aug 176.350 175.050 175.975 1.550
Oct 179.625 178.425 179.325 1.450
Dec 183.900 182.675 183.625 1.475
Feb 187.350 186.075 187.050 1.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 93.100 92.450 92.450 0.275
Jun 100.550 98.475 98.500 0.325
Jul 104.550 102.625 102.900 0.750
Aug 103.175 101.600 101.775 0.575
Oct 85.775 84.500 84.675 0.350

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN