0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Monday-Friday 8am to 5pm & Saturday 8am to Noon
 

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Jeremy Bashore

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-338-2251.

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 18014 05/07/2024   6:45 AM CST 51

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
 Wheat, SRW new crop 2024    
Versailles Delivery Cash   Basis    
 Corn in house    
 Soybeans in house    
 Wheat, SRW new crop 2024    
Price as of 05/07/24 11:20AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 457'0 459'4 455'0 456'2 -0'6 457'0 11:08A Chart for @C4K
Jul 24 468'4 472'0 466'6 468'6 -0'2 469'0 11:08A Chart for @C4N
Sep 24 476'4 479'6 474'4 477'4 0'6 476'6 11:08A Chart for @C4U
Dec 24 488'4 491'2 486'0 489'4 1'0 488'4 11:08A Chart for @C4Z
Mar 25 500'0 502'6 497'4 501'0 1'0 500'0 11:08A Chart for @C5H
May 25 507'0 509'6 505'2 508'2 0'6 507'4 11:08A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1234'4 1240'4 1230'0 1235'2 0'4 1234'6 11:08A Chart for @S4K
Jul 24 1247'0 1256'4 1240'2 1246'2 -2'4 1248'6 11:08A Chart for @S4N
Aug 24 1243'0 1253'6 1237'4 1244'6 -1'2 1246'0 11:08A Chart for @S4Q
Sep 24 1221'2 1233'4 1216'2 1228'2 4'0 1224'2 11:08A Chart for @S4U
Nov 24 1218'0 1230'4 1212'6 1226'0 6'2 1219'6 11:08A Chart for @S4X
Jan 25 1226'4 1240'0 1222'6 1235'6 6'0 1229'6 11:08A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 635'0 635'0 632'6 632'6 0'4 632'2 11:08A Chart for @W4K
Jul 24 645'6 653'6 636'0 644'2 -4'4 648'6 11:08A Chart for @W4N
Sep 24 666'0 673'0 656'0 664'6 -3'6 668'4 11:08A Chart for @W4U
Dec 24 690'4 697'0 681'0 690'0 -3'2 693'2 11:08A Chart for @W4Z
Mar 25 708'6 714'4 699'4 708'4 -3'0 711'4 11:08A Chart for @W5H
May 25 717'0 722'2 708'6 717'2 -2'4 719'6 11:08A Chart for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 677'0 677'0 670'0 670'0 -15'0 685'0 11:08A Chart for @KW4K
Jul 24 671'2 678'6 654'6 666'6 -8'4 675'2 11:08A Chart for @KW4N
Sep 24 683'4 689'0 666'6 678'2 -8'0 686'2 11:08A Chart for @KW4U
Dec 24 703'0 706'4 686'4 698'2 -7'6 706'0 11:08A Chart for @KW4Z
Mar 25 716'6 722'0 703'0 714'4 -6'6 721'2 11:08A Chart for @KW5H
May 25 727'0 728'0 708'6 720'0 -5'6 725'6 11:08A Chart for @KW5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 241.700 243.750 241.325 243.075 1.675 241.400 11:08A Chart for @GF4K
Aug 24 253.600 255.825 253.300 255.050 2.175 252.875 11:08A Chart for @GF4Q
Sep 24 254.675 256.625 254.400 255.800 1.925 253.875 11:08A Chart for @GF4U
Oct 24 255.350 257.075 254.950 256.225 1.900 254.325 11:08A Chart for @GF4V
Nov 24 255.750 256.500 254.700 255.775 2.025 253.750 11:08A Chart for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 177.700 178.725 177.525 178.275 1.300 176.975 11:08A Chart for @LE4M
Aug 24 175.250 176.350 175.050 176.000 1.575 174.425 11:08A Chart for @LE4Q
Oct 24 178.600 179.625 178.425 179.325 1.450 177.875 11:08A Chart for @LE4V
Dec 24 182.900 183.900 182.675 183.650 1.500 182.150 11:08A Chart for @LE4Z
Feb 25 186.225 187.350 186.075 187.000 1.375 185.625 11:08A Chart for @LE5G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 92.700 93.100 92.450 92.650 0.475 92.175 11:08A Chart for @HE4K
Jun 24 98.850 100.550 98.525 98.550 0.375 98.175 11:08A Chart for @HE4M
Jul 24 102.850 104.550 102.625 102.900 0.750 102.150 11:08A Chart for @HE4N
Aug 24 101.700 103.175 101.600 101.800 0.600 101.200 11:08A Chart for @HE4Q
Oct 24 84.500 85.775 84.500 84.600 0.275 84.325 11:08A Chart for @HE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"You may have to fight the battle more than once to win the war."

~ Margaret Thatcher


Did You Know?

In 1916 the Federal Farm Loan Act passed


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 67oF Feels Like: 67oF
Humid: 81% Dew Pt: 61oF
Barom: 29.56 Wind Dir: SW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:07 Sunset: 8:11
As reported at SEDALIA, MO at 11:00 AM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 78°F
Low: 60°F
Precip: 20%
High: 75°F
Low: 54°F
Precip: 69%
High: 70°F
Low: 53°F
Precip: 39%
High: 69°F
Low: 51°F
Precip: 20%
High: 72°F
Low: 54°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms and Severe Weather for Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Heavy rain for Montana, Canadian Prairies. Thunderstorms will develop Tuesday afternoon for eastern Midwest. » More DTN Weather Commentary

Posted at 5:39AM Tue May 7, 2024 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
May 7, 1955
81st Kentucky Derby: Bill Shoemaker aboard Swaps wins in 2:01.8

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN